Wireless MFC-L3780CDW Digital Laser Color All-in-One Printer, Copy/Fax/Print/Scan
:In stock
: BRTMFCL3780CDW
Share:
Description :
The Brother MFC-L3780CDW digital color all-in-one printer with copy, scan and fax functionalities is engineered to offer small business leaders an extraordinary level of efficiency with astounding print speeds and plenty of productivity-propelling features. Save time with print speeds up to 31 pages per minute and scan speeds up to 29/22 ipm (black/color). Versatile paper handling options include a 50-sheet auto document paper feeder for multi-page copy, scan and fax and single pass duplex copying and scanning. A 250-sheet capacity paper tray adjusts for letter or legal sizes and minimizes the frequency of paper refills while the 30-sheet capacity paper tray is ideal for envelopes, letterhead and alternative media. Tackle high-volume printing with the optional 250-sheet lower tray that will increase total paper tray capacity to 500 sheets. Assign up to 48 timesaving shortcuts to popular workflows through the intuitive 3.5" touchscreen. This easy-to-use feature also enables you to directly print-from and scan-to a variety of Cloud based apps, manage toner levels and so much more. Connect to virtually any device with the built-in dual band wireless, Wi-Fi Direct®, Gigabit Ethernet or connect locally to a single computer via USB interface. Advanced security features include an integrated NFC card reader for badge authentication to help safeguard your information while printing. This all-in-one powerhouse is a first-class addition to any small, do-it-all workspace.
Product Details:
Global Product Type | Printer, Copier, Scanner, Fax Multifunction Machines |
Machine Functions | Copy,Fax,Print,Scan |
Printing Type | Laser |
Wireless Printing | Yes |
Connector/Port/Interface | Ethernet,USB,Wi-Fi |
Auto Document Feed/Sheets | 50 |
B&W or Color Output | Color |
Maximum Print Speed (Black) | 31 ppm |
Maximum Print Speed (Color) | 31 ppm |
Network Ready | Yes |
Print Resolution (Color) (Width x Height) | 2400 x 600 dpi |
Print Resolution (Black) (Width x Height) | 2400 x 600 dpi |
Copying Speed (Black) | 31 cpm |
Copying Speed (Color) | 31 cpm |
Fax Transmission Speed | 33.6 kb/s |
Accepts Paper Size | A4 Short,A5,A6,B5,B6,Executive,Folio,Legal,Letter |
Paper Input | 30-Sheet Multipurpose Tray,250-Sheet Paper Tray |
Maximum Copy Size (W x H) | 8.5 x 11 |
Fax Memory (Pages) | 500 |
Reduction/Enlargement Range [Max] | 400% |
Reduction/Enlargement Range [Min] | 25% |
Operating System Compatibility | Linux®,Mac® OS X 10.15, 11, 12,Windows® 7, 10, 11 |
Maximum Paper Size | 8.5 x 14 |
LCD Display (Yes/No) | Yes |
LCD Display Format | 3.5" Touchscreen |
Maximum Memory | 512 MB |
Monthly Duty Cycle (Pages) | 50,000 |
Processor Speed | 800 MHz |
Standard Memory | 512 MB |
First Page Out | 12.5 s |
Model Name/Number | MFC-L3780CDW |
Network Capable | Yes |
Network Types | 10/100/1000Base-T Ethernet,802.11b/g/n Wireless,802.11a/n Wireless |
Paper Input Capacity (Sheets) | 280 |
PC Free Printing | Yes |
Scan Resolution (Width x Height) | 1200 x 1200 dpi |
Depth | 16.1" |
Height | 15.8" |
Weight | 47.8 lbs |
Width | 18.2" |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Package Includes | Starter Toner Cartridges,DR229CL Drum Unit Set,Product Safety Guide,Reference Guide,Warranty Card,Quick Setup Guide,Wi-Fi 5 GHz Channel Sheet |
Compliance Standards | Energy Star Rated |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | VN |
Carton Weight | 55 lbs. |
Carton Pack Quantity | 1 EA |
Pack Quantity | 0 |
UPC | 012502666486 |
UNSPSC | 43212105 |
Weight | 55 lbs. |
Length | 23 in |
Height | 19.6 in |
Width | 21 in |
Manufacturer's limited one-year warranty. |