Tube Feeding Formula Diabetisource® AC Unflavored Liquid 250 mL Carton
$5.99
:In stock
: 525738
Share:
SKU # | 525738 |
Manufacturer # | 10043900365005 |
Brand | Diabetisource® AC |
Manufacturer | Nestle Healthcare Nutrition |
Country of Origin | United States |
Administration Method | Tube |
Application | Tube Feeding Formula |
Calories per Serving | 300 Calories |
Calories per Serving Range | 201 to 300 Calories |
Container Type | Carton |
Container Type Range | Cartons & Pouches |
Flavor | Unflavored |
Flavor Range | Unflavored |
HCPCS | B4154 (Disclaimer) |
Health Condition | Kidney Health |
Ingredients | WATER, GLUCOSE SYRUP, SOY PROTEIN ISOLATE, CANOLA OIL, GREEN PEA AND GREEN BEAN PUREE (WATER, DEHYDRATED PEAS AND GREEN BEANS) AND LESS THAN 2% OF FRUCTOSE, PEACH PUREE (WATER, PEACH PUREE CONCENTRATE), TAPIOCA DEXTRIN, FRUCTOOLIGOSACCHARIDES, ORANGE JUICE (FROM CONCENTRATE), REFINED FISH OIL (ANCHOVY, SARDINE), PARTIALLY HYDROLYZED GUAR GUM, L-ARGININE, POTASSIUM CITRATE, SOY FIBER, CALCIUM PHOSPHATE, CITRIC ACID, SODIUM CITRATE, SODIUM ASCORBATE, INOSITOL, CHOLINE CHLORIDE, SALT, MALTODEXTRIN, MAGNESIUM OXIDE, MAGNESIUM PHOSPHATE, POLYSORBATE 80, L-CARNITINE, TAURINE, DL-ALPHA-TOCOPHERYL ACETATE, ZINC SULFATE, FERROUS SULFATE, NIACINAMIDE, CALCIUM PANTOTHENATE, VITAMIN A PALMITATE, MANGANESE SULFATE, COPPER GLUCONATE, VITAMIN D3, PYRIDOXINE HYDROCHLORIDE, RIBOFLAVIN, THIAMINE HYDROCHLORIDE, BETA-CAROTENE, CHROMIUM CHLORIDE, FOLIC ACID, BIOTIN, POTASSIUM IODIDE, SODIUM SELENITE, SODIUM MOLYBDATE, VITAMIN K1, VITAMIN B12 |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Carbohydrate |
On_Allocation | N |
Preparation | Liquid |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Serving Size | 8.45 oz. Serving Size |
Supplier_ID | 488193 |
UNSPSC Code | 42231803 |
User | Adult |
User Group | Adult |
Volume | 250 mL |
Features
- Unique carbohydrate blend includes pureed fruits and vegetables to help with the nutritional management of patients with diabetes or stress-induced hyperglycemia
- Contains supplemental L-arginine which may help support wound management
- Meets the ADA dietary recommendation for the inclusion of omega-3 fatty acids from fish
- Does not contain sugar alcohols
- Suitable for these diets: lactose-free, gluten-free, kosher
- Note: See individual product labels for ingredients, allergen statements, and indications for use
- Note: See individual product labels for ingredients, allergen statements, and indications for use
- This product is intended for use under medical supervision
- This product is intended for use under medical supervision