Description:
Ideal for the algebra classroom. Lets students graph and compare functions, as well as perform data plotting and analysis. Horizontal and vertical split screen options. Advanced functions accessed through pull-down display menus. Includes tools for finance. I/O port for communication with other TI products.
Product Details:
Global Product Type | Graphing Calculators |
Power Source(s) | Battery |
Display Notation | Graphic |
Number of Display Digits | 10 |
Calculators Display Type | LCD |
Higher Mathematical Functions | Calculus,Polynomial Equations |
Display Characters x Display Lines | 16 x 8 |
Calculators Memory | 160KB Flash ROM,24KB RAM |
Case | Slide-On Hard Case |
Display Angle | Fixed |
Display Characters Height | 3.8 mm |
Percent Key(s) | No |
Fraction Calculations | No |
Fraction/Decimal Conversions | No |
Decimal Function | No |
+/- Switch Key | No |
Currency Exchange Function | No |
Metric Conversion | No |
Backspace Key | No |
Double Zero Key | No |
Amortization | Yes |
Base Number Calculations | Yes |
Bond Calculations | No |
Cash Flow Calculations | Yes |
Complex Number Calculations | Yes |
Confidence Interval Calculating | Yes |
Cost/Sell/Margin | No |
Date Calculations | No |
Depreciation Calculations | No |
Display Window Resolution | 96 x 64 |
Entry Logic | Algebraic |
Equation Editor | Yes |
Grand Total Key | No |
Graphing Functions | Histogram,Parametric,Plot,Zoom |
Hyperbolic Functions | Yes |
Hypothesis Testing | Yes |
Interest Rate Conversion | Yes |
Item Count Function | No |
Levels of Parentheses | Unlimited |
Linear Regression | No |
Loan Calculation | No |
Logical (Boolean) Operations | Yes |
Markup/Down Key | Yes |
Matrices | Yes |
Percent Add-On/Discount | No |
Polar-Rectangular Conversion | Yes |
Probability (Random Number) | Yes |
Programming Steps | Subroutines,Within Memory Limits |
Simultaneous Equations | Yes |
Square Root Key | No |
Tax Calculation | No |
Time-Value-of-Money | Yes |
Time/Date | No |
Trig/Log Functions | Yes |
Variable Regression | No |
Variable Statistics | One,Two |
Size | 3.5 x 7.25 |
I/O Port | Yes |
Replacement Batteries | AAA,Lithium |
Product Biodegradability in Days | 0 |
Package Includes | Battery,Hard Slide Case |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | CN |
Carton Weight | 4 lbs. |
Carton Pack Quantity | 3 EA |
Pack Quantity | 0 |
UPC | 033317198658 |
UNSPSC | 44101809 |
Shipping Weight & Item Dimensions
Weight | 0.779 lbs. |
Length | 10.7 in |
Height | 1.8 in |
Width | 7.7 in |
Warranty
Manufacturer's limited one-year warranty. |