Description:
TI's most advanced scientific calculator is ideal for engineers, students and professionals. MultiView™ display allows you to view multiple calculations at the same time while MathPrint™ feature shows math expressions, symbols and stacked fractions as they appear in textbooks. Input data, scroll through entries and make edits like using a graphing calculator. Toggle key converts fractions and square roots into decimals and back.
Product Details:
Global Product Type | Scientific Calculators |
Power Source(s) | Battery,Solar |
Display Notation | Engineering,Scientific |
Number of Display Digits | 16 |
Calculators Display Type | LCD |
Higher Mathematical Functions | Algebra,Biology,Calculus,Chemistry,Geometry,Physics,Statistics,Trigonometry |
Display Characters x Display Lines | 16 x 4 |
Calculators Memory | 7 Memories |
Case | Hard Case |
Display Characters Height | 4 mm |
Percent Key(s) | Yes |
Fraction Calculations | Yes |
Fraction/Decimal Conversions | Yes |
Decimal Function | Yes |
+/- Switch Key | Yes |
Currency Exchange Function | No |
Metric Conversion | Yes |
Backspace Key | Yes |
Double Zero Key | No |
Amortization | No |
Base Number Calculations | Yes |
Bond Calculations | Yes |
Cash Flow Calculations | Yes |
Complex Number Calculations | Yes |
Confidence Interval Calculating | No |
Cost/Sell/Margin | No |
Date Calculations | No |
Depreciation Calculations | No |
Equation Editor | Yes |
Grand Total Key | No |
Hyperbolic Functions | Yes |
Hypothesis Testing | No |
Interest Rate Conversion | No |
Item Count Function | No |
Levels of Parentheses | 23 |
Linear Regression | Yes |
Loan Calculation | No |
Logical (Boolean) Operations | Yes |
Markup/Down Key | No |
Matrices | Yes |
Percent Add-On/Discount | No |
Polar-Rectangular Conversion | Yes |
Probability (Random Number) | Yes |
Simultaneous Equations | Yes |
Square Root Key | Yes |
Tax Calculation | No |
Time-Value-of-Money | No |
Time/Date | No |
Trig/Log Functions | Yes |
Variable Regression | Yes |
Variable Statistics | One,Two |
Size | 3.38 x 7.25 |
Replacement Batteries | CR2032 |
Wall-Mountable | No |
Product Biodegradability in Days | 0 |
Package Includes | Hard Case |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | PH |
Carton Weight | 3 lbs. |
Carton Pack Quantity | 6 EA |
Pack Quantity | 0 |
UPC | 033317203666 |
UNSPSC | 44101808 |
Shipping Weight & Item Dimensions
Weight | 0.4 lbs. |
Length | 9.7 in |
Height | 1.4 in |
Width | 6.5 in |
Warranty
Manufacturer's limited one-year warranty. |