Thickened Beverage Thick-It® Clear Advantage® 8 oz. Bottle Cranberry Flavor Liquid IDDSI Level 3 Moderately Thick/Liquidized
$5.99
:In stock
: 803172
Share:
SKU # | 803172 |
Manufacturer # | B461-L9044 |
Brand | Thick-It® Clear Advantage® |
Manufacturer | Kent Precision Foods |
Country of Origin | Unknown |
Application | Thickened Beverage |
Calories per Serving | 120 Calories |
Calories per Serving Range | 101 to 200 Calories |
Container Type | Bottle |
Container Type Range | Bottles |
Flavor | Cranberry Flavor |
Flavor Range | Fruit Flavor |
IDDSI Consistency | IDDSI Level 3 Moderately Thick/Liquidized |
Ingredients | Artesian Mineral Water, Juice Concentrates (Apple Juice Concentrate, Cranberry Juice Concentrate), Contains 2% Or Less Of Each Of The Following: Xanthan Gum, Citric Acid, Ascorbic Acid (Vitamin C), Sodium Benzoate And Potassium Sorbate (To Preserve Freshness), Color (Red 40), Artificial Flavor |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
On_Allocation | N |
Preparation | Liquid |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Serving Size | 8 oz. Serving Size |
Supplier_ID | 4360404 |
UNSPSC Code | 42231806 |
User | Ages 12 and Up |
User Group | Child to Adult |
Volume | 8 oz. |
Features
- Made from 100% juice with added ingredients, Clear Advantage® Thickened Orange Juice Blend makes a full-flavored accompaniment to any meal or snack, no mixing or squeezing required
- Enjoy it chilled, over ice, or freeze it into a refreshing ice pop
- Clear Advantage® Thickened Cranberry Juice Blend contains no high-fructose corn syrup or added sugars
- Honey consistency