Solutions Seating 4000 Series Sled Base Guest Chair, Fabric Upholstery, 23.5" x 25.5" x 33", Frost Seat/Back, Black Base
$620.00
:In stock
: HON4008CU22T
Share:
Description :
Wide cushions provide overall comfort and back support. Steel frame and base deliver exceptional durability. Upholstery contains stain-resistant protection to maintain a clean appearance. Sled base moves easily on bare floors and carpet.
Product Details:
Global Product Type | Guest & Reception Chairs |
Color Family | Gray |
Arms Included | Yes |
Pneumatic Seat Height Adjustment | No |
Tilt Tension/Tilt Lock | No |
Integral Lumbar Support | No |
Seat Surface Material Family | Fabric |
Recommended Application Area(s) | Guest/Reception & Lounge |
Seat Color | Frost |
Back Color | Frost |
Arm Type | Loop |
Weight Capacity | Supports Up to 250 lb |
Back Height Adjustment | No |
Seat Glide Mechanism | No |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Arm Adjustability | Fixed |
Armrest Color | Black |
Armrest Material | High-Impact Polystyrene |
Distance Between Arms | 19" |
Arm Height From Seat | 6" |
Overall Width Maximum | 23.5" |
Overall Depth Maximum | 25.5" |
Overall Height Maximum | 33" |
Seat Width Maximum | 20" |
Seat Depth Maximum | 18" |
Seat Height Maximum | 19" |
Seat Surface Material | Fabric |
Back Width Maximum | 21" |
Back Height Maximum | 15" |
Back Surface Material | Fabric |
Back Surface Material Family | Fabric |
Base/Frame Color | Black |
Base/Frame Material(s) | Steel |
Caster/Glide Details | Glides |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | Level 2 Certified,Meets or Exceeds ANSI/BIFMA Standards,Meets or Exceeds ISTA Performance Standards,SCS Indoor Advantage Certified,SCS Indoor Advantage Gold Certified |
Pre-Consumer Recycled Content Percent | 2% |
Post-Consumer Recycled Content Percent | 26% |
Total Recycled Content Percent | 28% |
Special Features | Blended Fabric Upholstery |
Country Of Origin | US |
Carton Weight | 33 lbs. |
Carton Pack Quantity | 1 EA |
Pack Quantity | 0 |
UPC | 745123120111 |
UNSPSC | 56101504 |
Shipping Weight & Item Dimensions
Weight | 33 lbs. |
Length | 34.13 in |
Height | 26 in |
Width | 24.5 in |
Warranty
Backed by the HON Full Lifetime Warranty. |