Ruck Laminate Chair, Supports Up to 300 lb, 18" Seat Height, Charcoal Seat/Back, Silver Base
$627.00
:In stock
: HONRUCK1LSP8
Share:
Description:
Support common areas like cafes and collaborative spaces with both style and contoured comfort. Lightweight frame can be easily moved to make room for social distancing. Waterfall seat edge promotes better leg circulation. Single piece shell can be quickly wiped down for easy maintenance. Stacks six high on the floor to maximize space. Wallsaver leg design protects surroundings and create a strong balanced look. Glides move effortlessly on hard surfaces. Wall saver design creates a strong, balanced look.
Product Details:
Global Product Type | Multipurpose Nesting Chairs |
Color Family | Gray |
Arms Included | No |
Pneumatic Seat Height Adjustment | No |
Tilt Tension/Tilt Lock | No |
Integral Lumbar Support | No |
Seat Surface Material Family | Laminate |
Recommended Application Area(s) | Breakroom & Foodservice,Classroom & Training,Conference & Meeting |
Seat Color | Charcoal |
Back Color | Charcoal |
Weight Capacity | Supports Up to 300 lb |
Back Height Adjustment | No |
Seat Glide Mechanism | No |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Arm Adjustability | No |
Overall Width Maximum | 22.25" |
Overall Depth Maximum | 23.5" |
Overall Height Maximum | 31" |
Seat Width Maximum | 17" |
Seat Depth Maximum | 17.25" |
Seat Height Maximum | 18" |
Seat Surface Material | Laminate |
Back Width Maximum | 17" |
Back Height Maximum | 15.25" |
Back Surface Material | Laminate |
Back Surface Material Family | Laminate |
Base/Frame Color | Textured Silver |
Base/Frame Material(s) | Steel |
Caster/Glide Details | Plastic Glide |
Compatible Flooring Type(s) | Hard Flooring |
Stacking Density | Up to 6 |
Book Box Indicator | No |
Weight (Fully Assembled) | 14 lb |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | Level 2 Certified,Meets or Exceeds ANSI/BIFMA Standards,SCS Indoor Advantage Gold Certified |
Pre-Consumer Recycled Content Percent | 5% |
Post-Consumer Recycled Content Percent | 13% |
Total Recycled Content Percent | 18% |
Country Of Origin | US |
Carton Weight | 23 lbs. |
Carton Pack Quantity | 1 EA |
Pack Quantity | 0 |
UPC | 195540203261 |
UNSPSC | 56101720 |
Shipping Weight & Item Dimensions
Weight | 23 lbs. |
Length | 27.13 in |
Height | 36.06 in |
Width | 27.63 in |
Warranty
Backed by the HON Full Lifetime Warranty. |