Refrigerator/Freezer Monitoring Thermometer, -20F to 80F
$13.08
:In stock
: PELR80DC
Share:
Description :
Product Details**
Global Product Type | Atmospheric Thermometers |
Meter Type | Thermometer |
Temperature Scale | Celsius,Fahrenheit |
Measurable Range | -20°F to 80°F,-30°C to 30°C |
Analog/Digital | Analog |
Width | 3" |
Depth | 2" |
Height | 3" |
Material(s) | Plastic,Stainless Steel |
Color(s) | Stainless Steel/White |
Wall-Mountable | Yes |
Product Biodegradability in Days | 0 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Special Features | Circular |
Country Of Origin | CN |
Carton Weight | 2 lbs. |
Carton Pack Quantity | 12 EA |
Pack Quantity | 0 |
UPC | 077177142901 |
UNSPSC | 52151701 |
Shipping Weight & Item Dimensions
Weight | 0.17 lbs. |
Length | 6.15 in |
Height | 1.75 in |
Width | 4.5 in |
Warranty
Manufacturer's limited one-year warranty. |