Oral Supplement Boost Glucose Control® Max Vanilla Flavor Liquid 11 oz. Bottle
$7.99
:In stock
: 1192594
Share:
SKU # | 1192594 |
Manufacturer # | 00041679572344 |
Brand | Boost Glucose Control® Max |
Manufacturer | Nestle Healthcare Nutrition |
Country of Origin | United States |
Administration Method | Oral |
Application | Oral Supplement |
Calories per Serving | 160 Calories |
Calories per Serving Range | 101 to 200 Calories |
Container Type | Bottle |
Container Type Range | Bottles |
Flavor | Vanilla Flavor |
Flavor Range | Dessert Flavor |
HCPCS | B4154 (Disclaimer) |
Health Condition | Kidney Health |
Ingredients | Water, Milk Protein Concentrate, Milk Protein Isolate, And Less Than 2% Of High Oleic Sunflower Oil, Vitamins And Minerals*, Cellulose Gel And Gum, Sodium Hexametaphosphate, Inulin (From Chicory), Salt, Mono- And Diglycerides, Calcium Caseinate, Whey Protein Concentrate, Natural And Artificial Flavor, Sucralose, Carrageenan, Vanilla Extract, Acesulfame Potassium, Vitamins And Minerals: Potassium Citrate, Magnesium Phosphate, Choline Bitartrate, Sodium Ascorbate, Ascorbic Acid, Ferrous Sulfate, Dl-Alpha Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Thiamine Hydrochloride, Copper Sulfate, Chromium Chloride, Folic Acid, Potassium Iodide, Vitamin K1, Sodium Selenite, Biotin, Vitamin D3, Sodium Molybdate, Vitamin B12 |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Protein |
On_Allocation | N |
Preparation | Liquid |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Serving Size | 11 oz. Serving Size |
Supplier_ID | 488193 |
UNSPSC Code | 42231802 |
User | Adult |
User Group | Adult |
Volume | 11 oz. |
Features
- Designed for people with diabetes to help manage blood sugar levels as part of a balanced diet
- Clinically shown to produce a lower blood sugar response vs. a standard nutritional drink in people with type 2 diabetes
- 30 grams high quality protein to support lean muscle and help manage hunger
- 160 nutrient-rich calories with 1 gram sugars
- 25 essential vitamins and minerals
- Nutritional applications: Diabetes, general protein needs, increased protein requirements, carbohydrate controlled diets, fat controlled diets, general oral supplement needs for people with diabetes
- Gluten-free, kosher