Lift n' Lock Plastic Hot Cup Lids, With Straw Slot, Fits 12 oz to 24 oz Cups, Translucent, 100/Pack, 10 Packs/Carton
$114.09
:In stock
: DCC16FTLS
Share:
Description:
For a high-quality and economical solution to your hot beverage cup lid needs, choose Dart®. To reduce the potential for spills, these lids feature Lift n' Lock for easy opening and reclosure. They're also vented to allow steam from your hot drinks to dissipate so that your cup remains rigid and retains its sturdiness. Overall, these lids are extremely convenient for people on the go.
Product Details:
Global Product Type | Hot Cup Lids |
Fits | 12 oz to 24 oz Foam Cups |
Material(s) | Plastic |
Color Family | Clear |
For Use With | 14J16, 16J16, 20J16, 24J16, 12J16, 12U16ESC, 16U16ESC, 20U16ESC, 24U16ESC, 12X16, 16X16, 20X16, 24X16, 12U16, 16U16, 20U16, 24U16, 12J16H, 12LX16H, 12X16G, 16LX16H, 16FP16, 16FP20, 20JP21, 20LX16H, 16J16C, 16J16GRA, 16J16H, 16X16G, 20J16C, 20J16H, 20X16G, 24J16C, 24J16H, 24LX16H, 24X16G |
Color(s) | Translucent |
Product Biodegradability in Days | 0 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Special Features | Straw-Slot |
Country Of Origin | US |
Carton Weight | 6 lbs. |
Carton Pack Quantity | 1000 EA |
Pack Quantity | 0 |
UPC | 041594200995 |
UNSPSC | 52151504 |
Shipping Weight & Item Dimensions:
Weight | 5.972 lbs. |
Length | 19.94 in |
Height | 8.188 in |
Width | 13.5 in |