Infant Formula Nutramigen™ with Enflora LGG® 6 oz. Bottle Liquid MCT Oil Chylothorax / LCHAD Deficiency
$7.99
:In stock
: 942673
Share:
SKU # | 942673 |
Manufacturer # | 129601 |
Brand | Nutramigen™ with Enflora LGG® |
Manufacturer | Mead Johnson |
Country of Origin | United States |
Administration Method | Oral |
Application | Infant Formula |
Calories per Serving | 180 Calories |
Calories per Serving Range | 101 to 200 Calories |
Container Type | Bottle |
Container Type Range | Bottles |
Flavor | Unflavored |
Flavor Range | Unflavored |
Health Condition | Chylothorax / LCHAD Deficiency |
Ingredients | Nonfat milk, water, corn syrup solids, medium chain triglycerides (MCT oil), whey protein concentrate and less than 2%: Mortierella alpina oil*, Crypthecodinium cohnii oil†, soy oil, calcium carbonate, potassium chloride, magnesium chloride, magnesium phosphate, potassium phosphate, ferrous sulfate, calcium chloride, sodium chloride, zinc sulfate, cupric sulfate, manganese sulfate, potassium iodide, sodium selenite, soy lecithin, ascorbic acid, vitamin E acetate, niacinamide, calcium pantothenate, vitamin A palmitate, vitamin D3, thiamin hydrochloride, vitamin B6 hydrochloride, riboflavin, folic acid, vitamin K1, biotin, vitamin B12, choline chloride, inositol, carrageenan, mono- and diglycerides, taurine, L-carnitine |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | MCT Oil |
On_Allocation | N |
Preparation | Liquid |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Supplier_ID | 4104850 |
UNSPSC Code | 42231802 |
User | Ages Birth to 12 Months |
User Group | Infant |
Volume | 6 oz. |
Features
- Enfaport is designed to meet the unique nutritional needs of infants with chylothorax or LCHAD deficiency
- Enfaport balances high levels of medium-chain triglycerides (MCT) oil for easier absorption and has DHA and ARA, important fatty acids for infant developmen