EL344RB Metric Conversion Wallet Calculator, 10-Digit LCD
$25.43
:In stock
: SHREL344RB
Share:
Description:
Metric conversions--making everyday life in today's world a little easier. Sized and powered for calculations anywhere. Protective wallet case for carry-with convenience.
Product Details:
Global Product Type | Basic Calculators |
Power Source(s) | Battery,Solar |
Display Notation | Numeric |
Number of Display Digits | 10 |
Calculators Display Type | LCD |
Calculators Memory | 3-Key |
Case | Wallet |
Display Characters Height | 10 mm |
Percent Key(s) | No |
Fraction Calculations | No |
Fraction/Decimal Conversions | No |
Decimal Function | No |
+/- Switch Key | Yes |
Currency Exchange Function | No |
Metric Conversion | Yes |
Backspace Key | No |
Double Zero Key | No |
Amortization | No |
Base Number Calculations | No |
Bond Calculations | No |
Complex Number Calculations | No |
Confidence Interval Calculating | No |
Cost/Sell/Margin | No |
Date Calculations | No |
Depreciation Calculations | No |
Equation Editor | No |
Grand Total Key | No |
Hyperbolic Functions | No |
Hypothesis Testing | No |
Interest Rate Conversion | No |
Item Count Function | No |
Linear Regression | No |
Loan Calculation | No |
Logical (Boolean) Operations | No |
Markup/Down Key | Yes |
Matrices | No |
Percent Add-On/Discount | Yes |
Polar-Rectangular Conversion | No |
Probability (Random Number) | No |
Simultaneous Equations | No |
Square Root Key | Yes |
Tax Calculation | No |
Time-Value-of-Money | No |
Time/Date | No |
Trig/Log Functions | No |
Variable Regression | No |
Size | 2.75 x 4.68 |
Replacement Batteries | Silver Oxide |
Product Biodegradability in Days | 0 |
Green Information | Twin Power (uses solar power, except in low light conditions where battery power turns on. Also, battery is mercury- and lead-free). |
Package Includes | Battery,Wallet Case |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | CN |
Carton Weight | 55 lbs. |
Carton Pack Quantity | 160 EA |
Pack Quantity | 0 |
UPC | 074000014350 |
UNSPSC | 44101807 |
Shipping Weight & Item Dimensions
Weight | 0.26 lbs. |
Length | 7.4 in |
Height | 0.7 in |
Width | 4.6 in |