Alera Etros Series Mesh Stool, Supports Up to 275 lb, 25.19" to 35.23" Seat Height, Black
$479.00
:In stock
: ALEET4614
Share:
Description :
An economical choice for mesh comfort. Breathle mesh back with cushioned mesh fric seat. Adjustle lumbar support. Five-star base with casters for easy mobility.
WARNING: This product can expose you to Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause Cancer and Birth Defect/Reproductive Harm. For more information go to www.P65Warnings.ca.gov. www.p65Warnings.ca.gov/products
Product Details :
Global Product Type | Drafting & Task Stools |
Color Family | Black |
Arms Included | Yes |
Pneumatic Seat Height Adjustment | Yes |
Tilt Tension/Tilt Lock | No |
Integral Lumbar Support | Yes |
Seat Surface Material Family | Mesh |
Recommended Application Area(s) | Assembly/Repair & Technical Task,General Office & Task |
Seat Color | Black |
Back Color | Black |
Arm Type | Loop |
Weight Capacity | Supports Up to 275 lb |
Back Height Adjustment | No |
Seat Glide Mechanism | No |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Varile Synchro-Tilt | No |
Armrest Color | Black |
Armrest Material | Polypropylene |
Distance Between Arms | 18.89" |
Arm Height From Seat | 6" |
Overall Width Maximum | 26.37" |
Overall Depth Maximum | 26.57" |
Overall Height Minimum | 44.48" |
Overall Height Maximum | 54.52" |
Seat Width Maximum | 19.29" |
Seat Depth Maximum | 17.71" |
Seat Height Minimum | 25.19" |
Seat Height Maximum | 35.23" |
Seat Surface Material | Mesh |
Back Width Maximum | 17.32" |
Back Height Maximum | 20.66" |
Back Surface Material | Mesh |
Back Surface Material Family | Mesh |
Base/Frame Color | Black |
Base/Frame Material(s) | Nylon |
Caster/Glide Details | Five 2" Hooded Dual-Wheel Casters |
Caster/Glide Surface Texture | Hard |
Product Biodegradility Indicator | N |
Product Biodegradility in Days | 0 |
Product Compostility Indicator | N |
Compliance Standards | CAL TB117-2013 Compliant,Meets or Exceeds ANSI/BIFMA Standards |
Pre-Consumer Recycled Content Percent | 25% |
Post-Consumer Recycled Content Percent | 5% |
Total Recycled Content Percent | 30% |
Disclaimer Statement | Casters supplied with this chair are not suitle for all floor types. |
Country Of Origin | CN |
Carton Weight | 40 lbs. |
Carton Pack Quantity | 1 EA |
Pack Quantity | 0 |
UPC | 042167393168 |
UNSPSC | 56112106 |
Weight | 39.68 lbs. |
Length | 28.54 in |
Height | 14.56 in |
Width | 26.37 in |
Manufacturer's limited five-year warranty. |